MEETINGS AND EVENTS FOR UP TO 2.500 PERSONS
Our conference hotel in Duesseldorf with its 14 conference rooms and two congress and banquet halls is the perfect location for any kind of event from 8 to 2.500 persons. Wireless LAN is available in the entire congress center (at a charge).
All rooms at our Duesseldorf conference facilities are arranged with the standard technical equipment, the latest in light and sound technology and air-conditioning. With over 4000 sqm exhibition space even TV productions are possible in this modern setting. Most of the rooms provide natural daylight and the halls are even drivable for car presentations etc.
Two congress and banquet halls and 14 rooms provide more than 4000 sqm of exhibition space for important events, congresses, banquets and presentations, stage shows, balls and even TV productions at the Swissôtel Duesseldorf/Neuss.
| Meeting room | Total area (m2) | Dimensions (m) | Height (m) | Classroom (pers) | Theater (pers) | Banquet (pers) | Reception (pers) | Conference cap. | U-shape (pers) | H-square cap. |
|---|---|---|---|---|---|---|---|---|---|---|
| Apollo | 112 | 17 x 7 | 3 | 85 | 120 | 110 | 140 | 85 | 45 | 50 |
| Augustus | 50 | 7x7 | 3 | 25 | 50 | 40 | 50 | 25 | 20 | 22 |
| Bacchus | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Bacchus+Mars+Merkur | 153 | 22x7 | 3 | 120 | 170 | 150 | 150 | 120 | 65 | 75 |
| Ceres (Untergeschoss / Basement) | 105 | 11,8x8,4 | 3,07 | 60 | 90 | 80 | 80 | 60 | 27 | 32 |
| Diana Saal I | 310 | 18x17 | 5 | 180 | 300 | 250 | 400 | 180 | 65 | 85 |
| Diana Saal II | 310 | 18X17 | 5 | 180 | 300 | 250 | 400 | 180 | 65 | 85 |
| Diana I +Diana II | 622 | 36x17 | 5 | 480 | 700 | 550 | 800 | 480 | ||
| Julian | 51 | 7x7 | 3 | 25 | 50 | 40 | 50 | - | - | - |
| Jupiter Saal | 1400 | 33 x 38 | 9,35 | 788 | 1568 | 1000 | 1800 | 788 | 65 | |
| Jupiter Theatre | 1400 | 35 x 40 | 10 | 788 | 1568 | 1000 | 1800 | 788 | 65 | - |
| Jupiter + Diana I+II | 2100 | - | - | - | - | - | - | - | - | - |
| Konstantin | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Konstantin+ Markus | 102 | 15x7 | 3 | 70 | 100 | 100 | 120 | 70 | 35 | 42 |
| Markus | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Mars | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Merkur | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Neptun | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Neptun + Saturn | 88 | 15x7 | 3 | 60 | 90 | 80 | 100 | 60 | 30 | 35 |
| Riverside Garden | 160 | 13X13 | 3 | 75 | 110 | 90 | 120 | |||
| Saturn | 37 | 7x7 | 3 | 20 | 40 | 40 | 40 | 20 | 20 | |
| Titus | 37 | 7x7 | 3 | 20 | 40 | 40 | 40 | 20 | 20 | 22 |
| Titus+ Tiberius | 88 | 15x7 | 3 | 60 | 90 | 80 | 100 | 60 | 30 | 35 |
| Tiberius | 51 | 7x7 | 3 | 25 | 50 | 50 | 50 | 25 | 22 | 24 |
| Venus (Untergeschoss / Basement) | 160 | 14x11 | 3 | 80 | 200 | 100 | 0 | 80 | 35 | 40 |
Please notice that we give no warranty regarding to the mentioned dimensions. Variances of 3% are possible. We suggest to check the dimensions at the hotel.